PIXEL RANGE: 50 50 1210 4504               :
GRID RANGE:  -6200'00"  8200'00"   -6000'00"  8300'00"  :

----

For each line, value 0 denotes the type, see below.

Values 1,2 denote the pixel coordinates of the start of the contour.

The types are as follows:-

16 for a fixed height contour. Its elevation is shown by value 3. The rest of the line consists of course values from 0 to 7, denoting movement to a neighbouring pixel in a direction E,NE,N,NW,W,SW,S,SE respectively.

17 for a spot height, elevation shown by value 3. No course values follow.

18 for variable height and water body contours. The start and end elevations are shown by values 3 and 4. A second type value follows, see below. Course values follow as in type 16. For coastline, lakes and islands, the start and end elevations will be the same, but for ridges, river banks and streams, they may not.

19 for a small lake or island of indefinite height. Value 3 is set to 42 for a lake or 43 for an island, as for second type below. Type 19's are always closed rings and their direction is always anti-clockwise.

Second Type Values (Types 18 and 19): 40 = Ridge; 41 = Valley; 42 = Water body on left; 43 = Water body on right
----

18 1210 4384 0 0 43 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 6 5 5 6 
16 1210 4396 100 5 5 5 5 5 5 5 4 5 4 5 5 5 5 5 5 5 5 5 5 5 6 5 4 4 5 5 4 4 5 5 6 5 5 6 5 5 5 5 6 5 5 5 5 5 5 4 5 6 5 4 5 6 5 5 5 5 5 5 4 5 5 5 5 5 5 6 5 4 5 5 6 5 5 6 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 6 6 6 5 4 5 5 5 5 5 5 5 5 5 5 5 5 6 5 4 5 6 5 6 5 6 5 5 4 5 4 5 
16 1210 4405 200 5 4 5 5 4 5 4 5 5 6 5 4 4 5 6 5 5 5 4 4 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 6 5 5 5 5 6 5 4 4 5 6 5 5 5 5 5 5 4 5 5 5 5 4 5 6 5 5 5 5 5 5 5 6 5 5 5 5 6 5 5 5 5 6 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 
16 1210 4415 300 4 5 4 5 4 5 4 5 4 5 4 5 4 5 5 5 5 4 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 6 5 5 5 
16 1128 4504 400 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 2 1 2 1 1 2 1 1 0 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 2 2 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 7 6 6 6 6 5 6 6 5 6 6 5 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 5 5 6 5 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 6 5 5 6 5 4 4 5 5 
16 1181 4456 500 5 4 5 5 6 5 4 4 4 4 4 5 5 6 6 6 6 5 5 5 5 4 5 5 6 6 6 6 5 5 5 5 6 5 5 6 5 5 5 6 5 6 5 5 5 5 5 5 6 6 6 6 7 0 0 7 0 1 0 1 2 1 1 1 1 2 1 1 1 2 1 1 2 1 1 0 0 7 0 7 0 0 7 0 7 0 0 0 0 7 0 1 1 1 2 1 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 2 2 3 2 3 3 3 3 4 

<<<<
