Summit elevations and names were taken from the 1:250,000 Terrain Map series.
Saddles were derived from SRTM data. They have been manually checked (by Aaron Maizlish) down to 1500m against 1:50,000 maps, and manually checked by myself down to 1200m against SRTM data. Saddles for the remaining peaks will be checked out in the future if there is sufficient demand.

REF         LAT        LONG     ELEV  DROP       ------- SADDLE -------  

ZS001 -43°35'42"  170°08'30"    3754  3754       0           -           -    MOUNT COOK (HP South Island and NZ)
ZS002 -44°23'03"  168°43'42"    3033  2471     562  -44°06'26"  169°21'20"    MOUNT ASPIRING
ZS003 -44°35'33"  168°00'45"    2723  2191     532  -44°49'27"  168°07'05"    TUTOKO PEAK
ZS004 -41°59'45"  173°39'45"    2885  2022     863  -42°22'40"  172°24'07"    TAPUAENUKU
ZS005 -45°04'18"  168°48'30"    2324  1974     350  -45°20'27"  168°41'55"    DOUBLE CONE
ZS006 -42°13'30"  173°37'03"    2608  1798     810  -42°27'16"  173°01'49"    MANAKAU
ZS007 -43°30'27"  171°19'09"    2333  1636     697  -43°29'39"  171°10'54"    MOUNT TAYLOR
ZS008 -44°26'03"  168°10'12"    1648  1598      50  -44°18'18"  168°13'30"    HP SKIPPERS RANGE
ZS009 -44°01'57"  169°11'00"    1925  1425     500  -44°03'21"  169°12'28"    MOUNT VICTOR
ZS010 -44°37'21"  168°24'36"    2830  1365    1465  -44°33'03"  168°33'49"    MOUNT EARNSLAW
ZS011 -44°58'27"  168°08'48"    2097  1397     700  -44°49'18"  168°08'16"    DAVID PEAKS
ZS012 -44°25'00"  170°05'39"    1894  1396     498  -44°21'33"  170°01'19"    BENMORE PEAK
ZS013 -41°33'06"  172°32'27"    1875  1395     480  -41°35'49"  172°39'48"    MOUNT OWEN
ZS014 -42°03'06"  172°41'15"    2340  1331    1009  -42°08'00"  172°54'48"    MOUNT FRANKLYN
ZS015 -45°19'42"  168°19'21"    2022  1322     700  -45°15'06"  168°17'51"    JANE PEAK
ZS016 -44°58'42"  168°19'06"    2050  1304     746  -45°01'31"  168°14'41"    TOOTH PEAKS
ZS017 -45°20'48"  166°57'42"    1341  1317      24  -45°25'33"  166°54'57"    UNKNOWN
ZS018 -43°28'18"  171°31'36"    2185  1292     893  -43°25'51"  171°28'04"    MOUNT HUTT
ZS019 -45°39'48"  167°24'27"    1800  1290     510  -45°47'48"  167°20'36"    HP HUNTER MOUNTAINS
ZS020 -42°12'21"  172°07'18"    1749  1270     479  -42°21'16"  172°09'11"    IVESS PEAK
ZS021 -42°52'12"  171°39'36"    2145  1221     924  -42°54'27"  171°33'32"    MOUNT FRANKLIN
ZS022 -42°01'06"  171°38'33"    1525  1237     288  -42°04'22"  171°46'33"    MOUNT URIAH
ZS023 -42°43'21"  171°21'12"    1356  1219     137  -42°43'42"  171°26'39"    MOUNT TREACEY
ZS024 -43°47'51"  169°45'21"    2643  1225    1418  -43°45'48"  169°49'23"    MOUNT DECHEN
ZS025 -43°49'51"  169°40'24"    2640  1216    1424  -43°50'31"  169°41'58"    MOUNT HOOKER
ZS026 -44°29'21"  170°24'24"    1916  1207     709  -44°05'23"  170°36'01"    MOUNT SUTTON
ZS027 -42°41'33"  172°17'30"    1901  1202     699  -42°40'54"  172°13'55"    MOUNT LONGFELLOW
ZS028 -45°15'54"  166°57'06"    1196  1196       0           -           -    MOUNT GRONO (HP Secretary Island)
ZS029 -44°28'00"  168°35'06"    2620  1145    1475  -44°23'48"  168°40'37"    MOUNT EDWARD
ZS030 -45°00'27"  168°36'54"    1748  1168     580  -45°01'45"  168°33'22"    BEN LOMOND
ZS031 -45°45'03"  167°47'15"    1650  1175     475  -45°28'39"  168°05'49"    BRUNEL PEAKS
ZS032 -41°05'27"  174°06'06"    1203  1179      24  -41°17'24"  173°52'49"    MOUNT STOKES
ZS033 -43°00'15"  171°22'36"    2408  1150    1258           -           -    MOUNT MURCHISON
ZS034 -44°49'36"  168°16'45"    2348  1150    1198           -           -    MOUNT BONPLAND
ZS035 -44°43'24"  169°45'09"    2090  1150     940           -           -    MOUNT SAINT BATHANS
ZS036 -43°15'27"  171°46'15"    1998  1150     848           -           -    CASTLE HILL PEAK
ZS037 -43°39'30"  171°03'06"    1829  1150     679           -           -    MOUNT HARPER
ZS038 -45°56'39"  167°11'42"    1705  1150     555           -           -    CAROLINE PEAK
ZS039 -43°27'54"  170°34'54"    2875  1130    1745           -           -    MOUNT D'ARCHIAC
ZS040 -44°13'57"  168°52'24"    2536  1130    1406           -           -    POLLUX
ZS041 -43°14'42"  171°25'00"    1633  1130     503           -           -    MOUNT OAKDEN
ZS042 -45°35'06"  168°32'15"    1478  1130     348           -           -    MID DOME
ZS043 -44°47'33"  168°02'54"    2502  1110    1392           -           -    MOUNT CHRISTINA
ZS044 -44°53'15"  168°11'00"    2103  1110     993           -           -    HP AILSA MOUNTAINS
ZS045 -45°09'45"  168°41'09"    1577  1110     467           -           -    BAYONET PEAKS
ZS046 -44°52'21"  169°11'27"    1964  1090     874           -           -    MOUNT PISA
ZS047 -41°37'36"  173°03'27"    1790  1090     700           -           -    RED HILL
ZS048 -43°40'57"  170°02'33"    3151  1070    2081           -           -    MOUNT SEFTON
ZS049 -45°16'30"  167°32'12"    1905  1070     835           -           -    MOUNT LYALL
ZS050 -43°01'36"  171°51'39"    1860  1070     790           -           -    MOUNT BINSER
ZS051 -42°32'06"  172°27'03"    1835  1070     765           -           -    MONS SEX MILLIA
ZS052 -45°36'39"  167°11'27"    1750  1070     680           -           -    MOUNT WARD
ZS053 -42°39'36"  171°30'00"    1205  1070     135           -           -    MOUNT TE KINGA
ZS054 -45°41'15"  166°41'09"    1069  1069       0           -           -    MOUNT CLERKE (HP Resolution I)
ZS055 -41°59'12"  173°02'03"    2182  1050    1132           -           -    HP RAGLAN RANGE
ZS056 -44°50'51"  167°46'45"    2131  1050    1081           -           -    CASTLE MOUNTAIN
ZS057 -43°06'30"  171°48'48"    1680  1050     630           -           -    PURPLE HILL
ZS058 -41°58'45"  172°17'03"    1606  1050     556           -           -    MOUNT MANTELL
ZS059 -44°32'48"  169°10'03"    1460  1050     410           -           -    MOUNT BURKE
ZS060 -42°45'45"  171°17'24"    1368  1050     318           -           -    TURIWHATE
ZS061 -44°59'39"  167°20'57"    1314  1050     264           -           -    EXPEDITION PEAK
ZS062 -44°39'54"  168°13'18"    2293  1030    1263           -           -    SOMNUS
ZS063 -42°54'39"  171°30'48"    2275  1030    1245           -           -    MOUNT ROLLESTON
ZS064 -42°51'09"  172°03'15"    2024  1030     994           -           -    MOUNT TURNBULL
ZS065 -43°59'54"  169°08'09"    1909  1030     879           -           -    MOUNT NERGER
ZS066 -45°10'33"  167°21'33"    1879  1030     849           -           -    IRENE MOUNTAIN
ZS067 -45°01'12"  168°29'03"    1871  1030     841           -           -    MOUNT CRICHTON
ZS068 -42°57'15"  171°57'48"    1845  1030     815           -           -    GRAY HILL
ZS069 -41°28'27"  173°23'45"    1756  1030     726           -           -    MOUNT RICHMOND
ZS070 -44°38'09"  168°34'27"    2525  1010    1515           -           -    CENTAUR PEAKS
ZS071 -43°14'00"  171°38'09"    2194  1010    1184           -           -    MOUNT ENYS
ZS072 -44°18'36"  169°16'45"    2175  1010    1165           -           -    UNKNOWN
ZS073 -42°16'18"  173°13'27"    2173  1010    1163           -           -    DILLON CONE
ZS074 -43°13'00"  171°31'54"    1695  1010     685           -           -    MOUNT IDA
ZS075 -46°00'09"  166°41'57"    1043  1010      33           -           -    TREBLE MOUNTAIN
ZS076 -44°50'21"  168°00'45"    2292   990    1302           -           -    FLAT TOP PEAK
ZS077 -43°25'18"  171°23'45"    2114   990    1124           -           -    BLACKHILL RANGE
ZS078 -43°53'30"  169°27'15"    2080   990    1090           -           -    SHATTERED PEAK
ZS079 -42°43'27"  171°36'21"    1958   990     968           -           -    MOUNT ALEXANDER
ZS080 -45°56'36"  167°03'06"    1429   990     439           -           -    HP CAMERON MOUNTAINS
ZS081 -44°45'27"  168°21'42"    1375   990     385           -           -    MOUNT ALFRED
ZS082 -42°22'33"  171°54'21"    1374   990     384           -           -    MOUNT HARATA
ZS083 -41°20'15"  173°49'54"    1055   990      65           -           -    MOUNT CULLEN
ZS084 -46°44'24"  167°54'57"     980   980       0           -           -    MOUNT ANGLEM (HP Stewart I.)
ZS085 -42°29'00"  172°40'06"    1875   970     905           -           -    MIROMIRO
ZS086 -43°56'33"  171°02'57"    1653   970     683           -           -    TRIPPS PEAK
ZS087 -42°26'30"  171°56'51"    1453   970     483           -           -    MOUNT RAMESES
ZS088 -44°03'57"  169°27'00"    2515   950    1565           -           -    MOUNT BREWSTER
ZS089 -42°20'24"  172°05'06"    1637   950     687           -           -    MOUNT KEMP
ZS090 -45°32'51"  166°42'45"    1100   950     150           -           -    MOUNT RICHARDS
ZS091 -41°20'54"  174°01'24"    1036   950      86           -           -    MOUNT ROBERTSON
ZS092 -44°30'12"  168°58'21"    2339   930    1409           -           -    MOUNT ALTA
ZS093 -43°07'18"  171°11'18"    2300   930    1370           -           -    MOUNT WILLIAMS
ZS094 -44°39'27"  167°48'24"    1942   930    1012           -           -    LLAWRENNY PEAKS
ZS095 -44°19'30"  170°31'45"    1911   930     981           -           -    HP NORTH KIRKLISTON RANGE
ZS096 -45°07'42"  167°06'12"    1256   930     326           -           -    COMMAND PEAK
ZS097 -43°21'24"  170°58'42"    2781   910    1871           -           -    MOUNT ARROWSMITH
ZS098 -43°12'57"  170°54'45"    2650   910    1740           -           -    MOUNT WHITCOMBE
ZS099 -43°45'03"  169°52'12"    2451   910    1541           -           -    FETTES PEAK
ZS100 -42°19'24"  172°30'30"    1921   910    1011           -           -    PHILOSOPHERS KNOB
ZS101 -45°23'48"  168°57'48"    1889   910     979           -           -    ROCKY MOUNTAIN
ZS102 -42°24'30"  172°21'15"    1870   910     960           -           -    MOUNT TECHNICAL
ZS103 -42°52'24"  171°20'09"    1695   910     785           -           -    MOUNT NEWTON
ZS104 -45°41'00"  166°54'06"    1361   910     451           -           -    UNNAMED
ZS105 -43°41'21"  172°44'27"     919   908      11           -           -    HERBERT PEAK
ZS106 -44°45'15"  168°47'57"    2056   890    1166           -           -    MOUNT HYDE
ZS107 -42°53'45"  171°35'30"    1965   890    1075           -           -    MOUNT TEMPLE
ZS108 -41°22'06"  172°23'54"    1762   890     872           -           -    MOUNT KENDALL
ZS109 -43°15'03"  171°30'15"    1470   890     580           -           -    MOUNT COTTON
ZS110 -44°04'15"  169°40'42"    2505   870    1635           -           -    MOUNT HUXLEY
ZS111 -45°01'18"  167°40'39"    1730   870     860           -           -    MOUNT MCDOUGALL
ZS112 -42°26'54"  172°58'12"    1694   870     824           -           -    MOUNT BALFOUR
ZS113 -43°45'18"  169°20'57"     961   870      91           -           -    MOERAKI HILL
ZS114 -44°35'03"  168°49'51"    2289   850    1439           -           -    BLACK PEAK
ZS115 -44°51'06"  168°56'21"    1934   850    1084           -           -    MOUNT CARDRONA
ZS116 -45°07'48"  168°19'15"    1910   850    1060           -           -    MOUNT TURNBULL
ZS117 -41°49'51"  173°38'45"    1780   850     930           -           -    BAROMETER
ZS118 -43°50'48"  171°09'24"    1743   850     893           -           -    MOUNT PEEL
ZS119 -43°10'00"  171°02'21"    2304   850    1454           -           -    BONDS PEAK  
ZS120 -44°22'12"  168°35'06"    2266   830    1436           -           -    IONIA
ZS121 -41°02'06"  172°36'12"    1859   830    1029           -           -    SNOWDEN RANGE
ZS122 -42°35'21"  172°04'00"    1834   830    1004           -           -    MOUNT AJAX
ZS123 -42°26'45"  173°06'42"    1747   830     917           -           -    MOUNT TINLINE
ZS124 -42°39'48"  172°37'36"    1615   830     785           -           -    MOUNT TEKOA
ZS125 -46°06'18"  167°19'33"    1067   830     237           -           -    THE HUMP
ZS126 -44°02'06"  169°34'15"    2383   810    1573           -           -    MOUNT ENDERBY
ZS127 -44°34'06"  167°53'09"    2015   810    1205           -           -    MOUNT PEMBROKE
ZS128 -44°48'21"  170°19'36"    2010   810    1200           -           -    MOUNT KUROW
ZS129 -44°32'45"  170°30'54"    1887   810    1077           -           -    HP SOUTH KIRKLISTON RANGE
ZS130 -44°18'00"  170°36'09"    1752   810     942           -           -    MOUNT DALGETY
ZS131 -41°43'45"  172°29'57"    1480   810     670           -           -    MOUNT MURCHISON
ZS132 -45°25'30"  170°04'15"    1450   810     640           -           -    SUMMIT ROCK
ZS133 -42°02'45"  172°13'12"    1315   810     505           -           -    MOUNT RUTLAND
ZS134 -42°37'09"  171°38'21"    1156   810     346           -           -    GRANITE HILL
ZS135 -44°09'48"  168°59'09"    2360   790    1570           -           -    MOUNT ALBA
ZS136 -42°55'57"  171°40'36"    2035   790    1245           -           -    MOUNT WILSON
ZS137 -44°46'51"  167°47'06"    1990   790    1200           -           -    MOUNT ELLIOT
ZS138 -44°35'24"  168°10'27"    1814   790    1024           -           -    HP BRYNEIRA RANGE
ZS139 -42°17'18"  173°06'30"    1775   790     985           -           -    UNKNOWN
ZS140 -44°28'06"  168°08'27"    1625   790     835           -           -    UNKNOWN (SKIPPERS RANGE)
ZS141 -45°30'09"  167°01'57"    1509   790     719           -           -    MOUNT DANAE
ZS142 -46°00'36"  167°12'00"    1468   790     678           -           -    ALICE PEAK
ZS143 -42°43'48"  172°14'39"    1409   790     619           -           -    THE BROTHERS
ZS144 -41°08'06"  173°41'24"    1040   790     250           -           -    ELLIOT PEAK
ZS145 -44°05'24"  168°35'06"     993   790     203           -           -    MOUNT BETA
ZS146 -43°33'45"  170°18'18"    3199   770    2429           -           -    MALTE BRUN
ZS147 -44°21'45"  168°48'30"    2383   770    1613           -           -    FASTNESS PEAK
ZS148 -43°16'06"  170°31'39"    2208   770    1438           -           -    MOUNT ADAMS
ZS149 -43°55'33"  169°23'06"    2070   770    1300           -           -    MOUNT MACFARLANE
ZS150 -42°09'51"  173°16'51"    1958   770    1188           -           -    TURKS HEAD
ZS151 -43°05'45"  171°16'45"    1840   770    1070           -           -    CASCADE RANGE
ZS152 -44°56'06"  167°44'21"    1785   770    1015           -           -    MOUNT KANE
ZS153 -45°24'39"  167°26'30"    1710   770     940           -           -    LAKE VICTORIA PEAK
ZS154 -43°48'57"  170°58'06"    1674   770     904           -           -    HIGH CLAYTONS
ZS155 -45°02'51"  169°22'27"    1670   770     900           -           -    DUNSTAN
ZS156 -42°21'51"  172°38'12"    1663   770     893           -           -    MOUNT MARIA
ZS157 -44°54'57"  168°44'21"    1651   770     881           -           -    THE CORONET
ZS158 -41°56'57"  172°23'54"    1272   770     502           -           -    UNKNOWN
ZS159 -45°31'54"  166°50'33"    1210   770     440           -           -    MOUNT KELLARD
ZS160 -43°06'09"  172°01'15"    1936   750    1186           -           -    CHEST PEAK
ZS161 -42°53'12"  171°46'48"    1847   750    1097           -           -    MOUNT VALIANT
ZS162 -44°24'21"  169°46'00"    1734   750     984           -           -    SNOWY TOP
ZS163 -45°12'12"  168°15'24"    1723   750     973           -           -    MOUNT LOOKUP
ZS164 -43°10'09"  171°47'42"    1578   750     828           -           -    BROKEN HILL
ZS165 -45°22'27"  168°09'21"    1395   750     645           -           -    BALD HILL
ZS166 -43°02'06"  171°47'15"    1359   750     609           -           -    SUGAR LOAF
ZS167 -44°15'30"  168°14'33"    1091   750     341           -           -    MOUNT BECK
ZS168 -44°02'36"  168°41'15"     793   750      43           -           -    MOUNT ELLERY
ZS169 -43°33'03"  170°33'15"    2811   730    2081           -           -    MOUNT SIBBALD
ZS170 -43°34'09"  170°43'27"    2546   730    1816           -           -    THE THUMBS
ZS171 -45°06'33"  168°37'45"    1974   730    1244           -           -    CECIL PEAK
ZS172 -44°00'24"  169°14'12"    1860   730    1130           -           -    MOUNT DIOMEDE
ZS173 -45°04'48"  170°23'33"    1643   730     913           -           -    MOUNT PISGAH
ZS174 -42°17'15"  172°15'15"    1329   730     599           -           -    BALDY
ZS175 -41°42'18"  171°50'45"    1105   730     375           -           -    MOUNT FREDERICK
ZS176 -44°35'27"  169°06'09"    1008   730     278           -           -    THE PENINSULA (LAKE WANAKA)
ZS177 -42°46'48"  171°14'06"    1003   730     273           -           -    ISLAND HILL
ZS178 -43°41'12"  169°30'03"     781   730      51           -           -    HUNT HILL
ZS179 -40°51'12"  173°52'06"     729   729       0           -           -    ATTEMPT HILL (HP D'Urville I.)
ZS180 -43°20'45"  170°50'39"    2580   710    1870           -           -    THE WARRIOR
ZS181 -44°32'24"  168°35'51"    2510   710    1800           -           -    HEADLONG PEAK
ZS182 -44°27'24"  168°21'54"    2446   710    1736           -           -    CLIMAX PEAK
ZS183 -44°26'06"  169°00'12"    2193   710    1483           -           -    MINARET PEAKS
ZS184 -41°48'48"  173°16'33"    2120   710    1410           -           -    PINNACLE
ZS185 -44°45'03"  167°59'51"    2105   710    1395           -           -    MOUNT TALBOT
ZS186 -42°22'24"  172°32'48"    1862   710    1152           -           -    MOUNT JERVOIS
ZS187 -44°41'42"  167°45'42"    1825   710    1115           -           -    UNKNOWN
ZS188 -43°20'48"  171°44'15"    1655   710     945           -           -    BEN MORE
ZS189 -42°44'51"  172°11'30"    1494   710     784           -           -    UNKNOWN
ZS190 -45°04'24"  167°13'42"    1490   710     780           -           -    UNNAMED
ZS191 -45°36'54"  168°00'36"    1487   710     777           -           -    MOUNT HAMILTON
ZS192 -45°49'21"  167°00'39"    1450   710     740           -           -    UNKNOWN (CAMERON MOUNTAINS)
ZS193 -44°08'39"  168°28'30"    1161   710     451           -           -    MOUNT DELTA
ZS194 -45°53'06"  169°23'33"    1019   710     309           -           -    HP BLUE MOUNTAINS
ZS195 -43°36'12"  170°23'27"    2822   690    2132           -           -    MOUNT HUTTON
ZS196 -44°31'24"  168°48'18"    2240   690    1550           -           -    FOG PEAK
ZS197 -44°34'45"  168°13'57"    2208   690    1518           -           -    POSEIDON PEAK
ZS198 -42°12'06"  172°49'51"    2036   690    1346           -           -    HP CRIMEA RANGE
ZS199 -45°19'27"  168°27'33"    1968   690    1278           -           -    EYRE PEAK
ZS200 -42°12'42"  172°59'30"    1920   690    1230           -           -    HP BODDINGTON RANGE
ZS201 -42°44'39"  171°54'48"    1815   690    1125           -           -    DAMPIER RANGE NW PEAK
ZS202 -41°14'18"  172°39'33"    1809   690    1119           -           -    THE TWINS
ZS203 -42°49'39"  171°47'33"    1792   690    1102           -           -    MOUNT SCARFACE
ZS204 -45°33'12"  167°02'45"    1695   690    1005           -           -    MOUNT CROWFOOT
ZS205 -44°51'39"  169°40'57"    1680   690     990           -           -    UNKNOWN (DUNSTAN MOUNTAINS)
ZS206 -45°21'03"  167°07'48"    1490   690     800           -           -    UNKNOWN
ZS207 -41°54'24"  172°37'24"    1400   690     710           -           -    MOUNT HUTTON
ZS208 -45°26'51"  166°58'57"    1360   690     670           -           -    UNKNOWN
ZS209 -44°08'36"  170°43'36"    1323   690     633           -           -    ALBURY RANGE
ZS210 -41°55'03"  174°00'21"    1244   690     554           -           -    BEN MORE
ZS211 -42°59'48"  170°54'36"    1166   690     476           -           -    FRASER PEAK
ZS212 -42°47'09"  173°01'33"     869   690     179           -           -    DEVILS HILL
ZS213 -42°50'18"  171°06'15"     829   690     139           -           -    MOUNT GRAHAM
ZS214 -46°10'06"  167°49'54"     804   690     114           -           -    BALD HILL
ZS215 -47°05'09"  167°47'57"     750   690      60           -           -    MOUNT ALLEN
ZS216 -43°28'54"  170°19'39"    3109   670    2439           -           -    ELIE DE BEAUMONT
ZS217 -44°08'27"  169°03'45"    2192   670    1522           -           -    MOUNT AWFUL
ZS218 -44°11'54"  169°05'12"    2151   670    1481           -           -    MOUNT TURNER NORTH
ZS219 -44°50'51"  167°51'06"    1910   670    1240           -           -    UNKNOWN
ZS220 -42°40'36"  171°48'45"    1750   670    1080           -           -    MOUNT ELIZABETH
ZS221 -42°12'18"  173°19'48"    1582   670     912           -           -    BEATTIE
ZS222 -45°16'39"  168°03'33"    1577   670     907           -           -    SNOWDON
ZS223 -44°45'21"  167°51'30"    1567   670     897           -           -    UNKNOWN
ZS224 -45°07'54"  168°23'54"    1458   670     788           -           -    MOUNT NICHOLAS
ZS225 -43°09'54"  171°31'24"    1382   670     712           -           -    MOUNT FITZWILLIAM
ZS226 -43°41'27"  171°10'54"    1370   670     700           -           -    MOUNT TRIPP
ZS227 -43°13'24"  172°05'09"    1364   670     694           -           -    OXFORD HILL
ZS228 -44°53'27"  167°19'54"    1197   670     527           -           -    MOUNT ELDER
ZS229 -42°11'03"  173°49'45"    1195   670     525           -           -    BATTY
ZS230 -42°57'18"  170°50'00"     905   670     235           -           -    MOUNT GREENLAND
ZS231 -41°09'33"  173°56'00"     836   670     166           -           -    UNKNOWN
ZS232 -41°00'09"  173°51'15"     775   670     105           -           -    MOUNT SHEWELL
ZS233 -43°52'00"  169°50'06"    2645   650    1995           -           -    MOUNT WARD
ZS234 -43°19'00"  170°43'03"    2543   650    1893           -           -    NEWTON PEAK
ZS235 -44°52'45"  168°29'30"    2300   650    1650           -           -    MOUNT LARKINS
ZS236 -44°52'54"  168°00'39"    2025   650    1375           -           -    TRIANGLE PEAK
ZS237 -44°13'45"  169°46'03"    2007   650    1357           -           -    MOUNT SUTTON
ZS238 -43°39'03"  169°46'33"    1995   650    1345           -           -    MOUNT MCDONALD
ZS239 -42°19'54"  172°41'54"    1945   650    1295           -           -    MOUNT CLARA
ZS240 -44°43'12"  167°43'51"    1818   650    1168           -           -    LADY OF THE SNOWS
ZS241 -42°59'42"  171°05'45"    1814   650    1164           -           -    MOUNT O'CONNOR
ZS242 -40°58'30"  172°38'45"    1784   650    1134           -           -    DEVIL RIVER PEAK
ZS243 -44°58'12"  168°04'06"    1747   650    1097           -           -    UNNAMED
ZS244 -44°19'15"  168°20'42"    1704   650    1054           -           -    RED MOUNTAIN
ZS245 -45°03'42"  167°28'48"    1670   650    1020           -           -    UNNAMED
ZS246 -43°11'15"  171°29'18"    1655   650    1005           -           -    GARGARUS
ZS247 -45°44'48"  167°24'15"    1646   650     996           -           -    MOUNT BURNS
ZS248 -42°25'54"  172°51'03"    1615   650     965           -           -    MAUKURATAWHAI
ZS249 -41°36'42"  172°03'42"    1460   650     810           -           -    HP GLASGOW RANGE
ZS250 -42°45'45"  171°30'00"    1459   650     809           -           -    RANGI TAIPO
ZS251 -43°37'15"  171°13'48"    1364   650     714           -           -    MOUNT BARROSA
ZS252 -45°48'51"  166°52'15"    1359   650     709           -           -    PERPENDICULAR PEAK
ZS253 -45°48'24"  166°40'39"    1141   650     491           -           -    MOUNT EVANS
ZS254 -41°47'33"  172°26'00"    1135   650     485           -           -    MOUNT HARTE
ZS255 -41°31'24"  172°02'15"    1020   650     370           -           -    UNKNOWN (RADIANT RANGE)
ZS256 -44°22'18"  168°03'45"     961   650     311           -           -    SARA HILLS
ZS257 -44°00'27"  168°45'21"     674   650      24           -           -    MOUNT MCLEAN
ZS258 -43°45'54"  170°02'45"    2627   630    1997           -           -    MOUNT SEALY
ZS259 -43°17'30"  170°38'21"    2444   630    1814           -           -    MOUNT KENSINGTON
ZS260 -43°07'33"  171°33'48"    2100   630    1470           -           -    HP GREY RANGE
ZS261 -43°21'39"  171°17'21"    2087   630    1457           -           -    GODLEY PEAK
ZS262 -42°10'00"  173°08'09"    1928   630    1298           -           -    BAREFELL
ZS263 -44°44'33"  169°58'15"    1880   630    1250           -           -    HP HAWKDUN RANGE
ZS264 -44°06'27"  169°15'27"    1860   630    1230           -           -    MOUNT STUART
ZS265 -44°47'24"  167°49'21"    1841   630    1211           -           -    UNNAMED
ZS266 -45°05'33"  168°02'27"    1823   630    1193           -           -    COUNTESS PEAK
ZS267 -44°04'12"  169°13'39"    1800   630    1170           -           -    MOUNT CITHERON
ZS268 -45°13'57"  167°16'24"    1765   630    1135           -           -    CORONATION PEAK
ZS269 -45°39'45"  167°31'03"    1715   630    1085           -           -    TITIROA
ZS270 -45°15'24"  167°19'48"    1691   630    1061           -           -    UNKNOWN
ZS271 -43°37'09"  171°22'27"    1690   630    1060           -           -    MOUNT SOMERS
ZS272 -45°22'48"  167°14'15"    1660   630    1030           -           -    MOUNT SOAKER
ZS273 -41°26'45"  173°29'45"    1641   630    1011           -           -    MOUNT FISHTAIL
ZS274 -45°49'39"  167°24'12"    1578   630     948           -           -    CLEUGHEARN PEAK
ZS275 -42°21'45"  173°18'39"    1575   630     945           -           -    MOUNT HORRIBLE NE TOP
ZS276 -45°09'57"  167°17'36"    1554   630     924           -           -    UNKNOWN
ZS277 -44°55'24"  167°36'18"    1515   630     885           -           -    UNKNOWN
ZS278 -45°43'51"  167°00'51"    1454   630     824           -           -    MOUNT SOLITARY
ZS279 -41°16'42"  172°14'12"    1084   630     454           -           -    MOUNT STORMY
ZS280 -42°57'27"  170°59'09"     924   630     294           -           -    MOUNT MISERY
ZS281 -45°38'06"  167°37'57"     905   630     275           -           -    PADDOCK HILL
ZS282 -45°45'48"  166°41'42"     620   620       0           -           -    HP LONG ISLAND
ZS283 -43°58'36"  169°52'42"    2590   610    1980           -           -    MOUNT GLENMARY
ZS284 -43°11'45"  171°15'27"    2191   610    1581           -           -    JACKS HILL
ZS285 -43°08'03"  171°07'03"    2132   610    1522           -           -    URQUHART PEAK
ZS286 -43°25'36"  171°15'57"    2085   610    1475           -           -    MOUNT CATHERINE
ZS287 -44°44'27"  168°15'57"    2072   610    1462           -           -    UPPER PEAK
ZS288 -44°19'36"  169°04'54"    2064   610    1454           -           -    MOUNT ALBERT
ZS289 -44°51'57"  170°22'15"    1942   610    1332           -           -    MOUNT DOMET
ZS290 -45°01'06"  167°58'18"    1859   610    1249           -           -    MOUNT EGLINTON
ZS291 -42°49'12"  171°24'48"    1854   610    1244           -           -    TARA TAMA
ZS292 -42°52'21"  171°54'51"    1740   610    1130           -           -    HP POULTER RANGE
ZS293 -41°01'21"  172°29'30"    1730   610    1120           -           -    AORERE PEAK
ZS294 -42°40'21"  171°57'39"    1723   610    1113           -           -    MOUNT TUKE
ZS295 -42°56'12"  171°51'00"    1716   610    1106           -           -    BROWN HILL
ZS296 -45°19'42"  167°22'18"    1661   610    1051           -           -    UNNAMED
ZS297 -41°23'39"  172°27'42"    1630   610    1020           -           -    MOUNT LUNA
ZS298 -44°20'51"  170°42'27"    1597   610     987           -           -    MOUNT NESSING
ZS299 -44°10'00"  170°37'00"    1377   610     767           -           -    ROLLESBY RANGE
ZS300 -41°06'54"  173°49'03"     971   610     361           -           -    MOUNT STANLEY
ZS301 -41°16'09"  173°53'06"     698   610      88           -           -    MOUNT OLIVER
ZS302 -44°15'27"  169°39'18"    2337   590    1747           -           -    MOUNT SAINT MARY
ZS303 -44°46'03"  168°37'21"    2245   590    1655           -           -    MOUNT AURUM
ZS304 -44°50'45"  167°42'51"    1980   590    1390           -           -    BARRIER PEAK
ZS305 -44°51'51"  167°55'15"    1958   590    1368           -           -    MOUNT ANAU
ZS306 -44°48'06"  167°53'21"    1939   590    1349           -           -    MOUNT MITCHELSON
ZS307 -44°46'12"  168°59'09"    1840   590    1250           -           -    MIDDLE PEAK
ZS308 -45°13'09"  167°35'54"    1722   590    1132           -           -    DANA PEAKS
ZS309 -41°36'36"  172°56'45"    1685   590    1095           -           -    GORDONS KNOB
ZS310 -44°49'36"  167°40'18"    1660   590    1070           -           -    UNKNOWN
ZS311 -45°31'09"  167°08'06"    1640   590    1050           -           -    BLACK GIANTS
